Size Guide

Please check garment measurements below. Measurements are in inches.


Abeo Pants

  XS S M L XL
Waist 25 27 29 31 33
Rise 11.5 12 12.5 13 13
Hip 42 44 46 48 50
Inseam 28 28.5 29 29.5 30
Outseam 37.5 37.5 38 38 38.5
Waist and hip are full circumference.


Evelyn Jacket

  XS S M L XL
Bust 40 42 44 46 48
Bicep 17 18 19 20 21
Sleeve Length 21 21.5 22 22.5 23
Sleeve Opening 15 15.5 16 16.5 17
Length 32 32.5 33 33.5 40

Bust and bicep are full circumference.



Indra Pants

  XS S M L XL 2X 3X
High Waist 27 29 31 33 35 39 41
Waist (Stretched) 34 36 38 40 42 46 48
Hip 48 50 52 54 56 60 62
Inseam 22.5 23 23.5 24 24.5 25 25.5
Length 36 36.5 37 37.5 38 38.5 40
High waist, waist (stretched), and hip are full circumference.


Iris Top

  XS S M L XL 2X 3X
Bust 36 38 40 42 44 48 50
Sleeve Length 20.5 21 21.5 22 22.5 23 23.5
Length 24.5 25 25.5 26 26.5 27 27.5
Bust is full circumference.


Lin Trousers

  XS S M L XL 2X 3X
High Waist 25 27 29 31 33 37 39
Rise 12.75 13 13.25 13.5 13.75 14 14.25
Full Hip 44 46 48 50 52 56 58
Inseam 24.75 25 25.25 25.5 25.75 26 26.25
Length 34.5 35 35.5 36 36.5 37 37.5
High waist and full hip are full circumference.


Priya Shorts

  XS S M L XL 2X 3X
High Waist 24 26 28 30 32 36 38
Waist (Stretched) 34 36 38 40 42 46 48
Hip 52 54 56 58 60 64 66
Inseam 5.5 6 6.5 7 7.5 8 8.5
Outseam 16 16.5 17 17.5 18 18.5 19
High waist, waist (stretched), and hip are full circumference.